| Defect | Causes | Corrective Action |
| |
| 1. Blistering | a) Overheating | a) Reduce heater temperature and/or cycle |
| b) High moisture level in sheet | b) Per-dry sheet at 175°F (80°C) for 3mm sheet at least 12 hrs drying time required |
| |
| 2. Poor Surface Finish | a) Contact with hot surface | a) Do not allow sheet to contact heater surface |
| |
| 3. Wrinkles | a) Sheet too hot | a-1) Reduce surface temperatures |
| | | a-2) Have hottest surface on outside of bend |
| b) Sheet too cold | b) Longer heating cycle |
| c) Radius too tight | c) Use larger radius |
| |
| 4. Warpage | a) Non-uniform heating/cooling | a) Provide uniform output from heater |
| b) Part removed from bending fixture while hot | b-1) Limit area heated |
| | b-2) Increase cooling time in bending fixture |
| | b-3) Machine a radius or "V" groove at bend |
| |
| 5. Distortion | a) Non-uniform heating | a) Provide uniform heater output and spacing from sheet |
| b) Part removed from fixture while hot | b-1) Keep support surfaces uniformly cool |
| | b-2) Increase fixture cooling time |
| c) Sheet bend angle too shallow | c-1) Increase bend angle |
| | c-2) Use counter bowled tool |