| Item Number |
Location |
Material |
Description |
Unit |
Available |
| |
|
|
|
|
|
| 003001230 |
Phoenix |
Acrylic |
0.118 X 48 X 96 CLR ACRYLIC NON GLARE |
ea |
21 |
| 002000250 |
Phoenix |
Acetal |
2" NAT ACETAL |
sft |
4 |
| 001000335 | Phoenix | ABS | .060 BLACK ABS SHEET SMOOTH/SMOOTH MACHGR | SFT | 16 |
| 001000337 | Phoenix | ABS | .090 BLACK ABS SHEET SMOOTH/SMOOTH MACHGR | SFT | 16 |
| 001000430 | Phoenix | ABS | .125 BLACK ABS SHEET SMOOTH/SMOOTH MACHGR | SFT | 16 |
| 001000460 | Phoenix | ABS | .375 BLACK ABS SHEET SMOOTH/SMOOTH MACHGR | SFT | 8 |
| 001000540 | Phoenix | ABS | 2.00 BLACK ABS SHEET SMOOTH/SMOOTH MACHGR | SFT | 1 |
| 0010RE | Phoenix | ABS | .625 X 25 X 48 NATURAL ABS MACH GRADE | PC | 1 |
| 0010RE | Phoenix | ABS | 3.00 X 5.75 X 50 BLK ABS MACH GRADE | PC | 2 |
| 0020 | Phoenix | ACETAL | 2.00 x 7.5 x 12 NATURAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | .375 X 7 X 8 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | .375 X 5 X 5 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | .500 X 6 X 16 ESD ACETAL | PC | 5 |
| 0020 | Phoenix | ACETAL | .500 X 2 X 12 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | .625 X 2 X 10 ESD ACETAL | PC | 4 |
| 0020RE | Phoenix | ACETAL | .625 X 7 X 7 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 1.00 X 2 X 11 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 1.00 X 7 X 7 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 1.00 X 2.75 X 25 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 1.25 X 3 X 24 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 1.25 X 7 X 23 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 1.25 X 1 X 12 ESD ACETAL | PC | 3 |
| 0020RE | Phoenix | ACETAL | 1.25 X 7 X 11 ESD ACETAL | PC | 2 |
| 0020RE | Phoenix | ACETAL | 1.25 X 9 X 48 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 1.75 X 5 X 5 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 2.00 X 6 X 24 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 3.00 X 7 X 12 ESD ACETAL | PC | 1 |
| 0020RE | Phoenix | ACETAL | 2.5 X 2.5 X 21.5 BLACK | PC | 9 |
| 0030RE | Phoenix | ACRYLIC | .177 X 23.750 X 100 RED #2283/211 PM | PC | 35 |
| 0030RE | Phoenix | ACRYLIC | .375 X 12 X 23.8 CLEAR ACRYLIC | PC | 100 |
| 007004315 | Phoenix | ACRYLIC | .125 X 48 X 96 CLR ABRASION RESISTANT PM | EA | 3 |
| 0040RE | Phoenix | ACRYLIC | .375 X 23.5 X 48 CLEAR ACRYLIC CAST P/M | PC | 5 |
| 0070RE | Phoenix | ACRYLIC | .250 X 48 X 48 CLEAR MIRROR | PC | 1 |
| 0200RE | Phoenix | NYLON | 2.00 X 6 X 12 NYLATRON NSM | PC | 1 |
| 0200RE | Phoenix | NYLON | 2.50 X 6 X 12.375 NATURAL NYLON MC907 CAST | PC | 1 |
| 0200RE | Phoenix | NYLON | 2.50 X 4 X 18 NATURAL NYLON MC907 CAST | PC | 4 |
| 0200RE | Phoenix | NYLON | 2.50 X 5.75 X 48 NATURAL NYLON MC907 CAST | PC | 3 |
| 0200RE | Phoenix | NYLON | 2.50 X 5.625 X 48 NATURAL NYLON MC907 CAST | PC | 2 |
| 0200RE | Phoenix | NYLON | .750 X 48 X 48 NATURAL NYLON MC907 CAST | PC | 1 |
| 0200RE | Phoenix | NYLON | 4.50 X 15 X 36 BLUE MC901 NYLON CAST | PC | 1 |
| 0200RE | Phoenix | NYLON | 4.50 X 5 X 16 BLUE MC901 NYLON CAST | PC | 1 |
| 0190RE | Phoenix | NYLON | .375 X 24 X 48 NYLATRON GS | SHT | 1 |
| 0190RE | Phoenix | NYLON | 2.50 X 12 X 12 NYLATRON GSM | PC | 1 |
| 022000097 | Phoenix | POLYCARBONATE | .375 BLACK POLYCARB MACH GRADE | SFT | 1 |
| 022000265 | Phoenix | POLYCARBONATE | .250 BLACK POLYCARB MACH GRADE | SFT | 8 |
| 0220RE | Phoenix | POLYCARBONATE | .500 X X NAT. 20% GLASS FILLED POLYCARB | PC | 1 |
| 0220RE | Phoenix | POLYCARBONATE | 1.500 POLYCARB 30%GLASS,15%TEFLON | SFT | 4 |
| 0240RE | Phoenix | HDPE | .125 X 48 X 72 HDPE | PC | 21 |
| 0240RE | Phoenix | HDPE | .125 X 24 X 48 HDPE | PC | 21 |
| 024001100 | Phoenix | PROFLEX | .375 THICK PROFLEX WITHOUT SILICONE | SFT | 12 |
| 0250RE | Phoenix | UHMW | 2 X 12 X 60 NATURAL | EA | 1 |
| 025000080 | Phoenix | UHMW | .375 UHMW | SFT | 28 |
| 0250RE | Phoenix | UHMW | 1.50 X 15 X 16 UHMW BLK ANTI-STAT | PC | 2 |
| 0250RE | Phoenix | UHMW | 1.50 X 48 X 87 UHMW BLK ANTI-STAT | PC | 1 |
| 0250RE | Phoenix | UHMW | 2 X 11.5 X 24 NATURAL | EA | 1 |
| 0290RE | Phoenix | TEFLON | .062 TEFLON SHEET | SFT | 8 |
| 029000110 | Phoenix | TEFLON | .750 TEFLON SHEET | SFT | 2 |
| 0290RE | Phoenix | TEFLON | .875 X 8.5 X 11 VIRGIN TEFLON | PC | 25 |
| 0310RE | Phoenix | PVC | 2.00 THICK GRAY PVC UNDER#031001370 | SFT | 4 |
| 0310RE | Phoenix | PVC | .500 THICK GRAY PVC | SFT | 28 |
| 031002500 | Phoenix | PVC | .125 X 48 X 96 CLEAR PVC | SHT | 6 |
| 0310RE | Phoenix | PVC | 2.00 X 8.25 X 18 | PC | 1 |
| 0310RE | Phoenix | PVC | 2.00 X 6.25 X 12.750 | PC | 1 |
| 032002091 | Phoenix | PVC FOAM | 3MM X 48 X 96 GREEN CELTEC SHEET | EA | 4 |
| 0370RE | Phoenix | ERTALYTE | 2.00 X 12 X 11.875 | PC | 1 |
| 0370RE | Phoenix | ERTALYTE | 1.25 X 8.5 X 11 | PC | 1 |
| 0370RE | Phoenix | ERTALYTE | 2.5 X 7 X 10.5 | PC | 1 |
| 1130RE | Phoenix | NYLON MD | 1.250 DIA NYLATRON GS | FT | 7 |
| 120000050 | Phoenix | TEFLON ROD | .250 DIA TEFLON VIRGIN ROD | FT | 48 |
| 1250RE | Phoenix | DELRIN AF | .250 DIA | FT | 5 |
| 1190RE | Phoenix | POLYPRO ROD | 2.500 DIA | FT | 21 |
| 1190RE | Phoenix | POLYPRO ROD | 3.000 DIA | FT | 13 |
| |
|
|
|
|
|
| 016000050 |
San Jose |
Noryl |
0.750 Noryl Sheet |
sft |
11 |
| 031002500 |
San Jose |
PVC |
0.125 Clear PVC 48x96 |
sht |
26 |
| 003000192 |
San Jose |
Acrylic |
0.118 Black 2025 Acrylic 48x96 |
sht |
24 |
| 001000330 |
San Jose |
ABS |
0.250 White ABS 48x96 |
sht |
31 |
| 007009800 |
San Jose |
Acrylic |
1.500 Cast Acrylic Sheet |
sft |
9 |
| 021000270 |
San Jose |
Polycarbonate |
0.093 FR Polycarbonate 48x96 |
sht |
7 |
| 022003540 |
San Jose |
Polycarbonate |
1.500 Black Polycarbonate |
sft |
8 |
| |
|
|
|
|
|
| 003000419>
| LA |
Acrylic |
0.177 x 48 x 96 CLR DURAPLEX ACRYLIC |
sht |
46 |
| |
|
|
|
|
|
| 003000173 | San Diego | ACRYLIC | .118 X 48 X 96 CLR ACRYLIC F/M | SHT | 38 |
| 003000410 | San Diego | ACRYLIC | .177 X 48 X 96 CLR ACRYLIC F/M | SHT | 51 |
| 003000570 | San Diego | ACRYLIC | .220 X 48 X 96 CLR ACRYLIC F/M | SHT | 31 |
| 007003800 | San Diego | ACRYLIC | .125 X 48 X 96 CLR ACRYLIC MIRROR | SHT | 133 |
| 012501110 | San Diego | FR-4 | .375 FR-4 EPOXY GLASS CLOTH | SFT | 114 |
| 021000070 | San Diego | POLYCARBONATE | .187 X 48 X 96 POLYCARBONATE | SHT | 55 |
| 021000060 | San Diego | POLYCARBONATE | .125 X 48 X 96 POLYCARBONATE | SHT | 25 |
| 032002010 | San Diego | CELTEC | 3.0 MM X 48 X 96 WHITE CELTEC | SHT | 23 |
| 032002075 | San Diego | CELTEC | 6.0 MM X 48 X 96 BEIGE CELTEC | SHT | 45 |
| 032002108 | San Diego | CELTEC | 12.0 MM X 48 X 96 BLACK CELTEC | SHT | 30 |
| 032002102 | San Diego | CELTEC | 19.0 MM WHITE CELTEC 550 | SHT | 10 |
| 032002101 | San Diego | PVC FOAM | 19.0 MM X 48 X 96 PVC FOAM BLACK | SHT | 21 |
| 032000830 | San Diego | COPLAST | 12.0 MM x 48 x 96 COPLAST | SHT | 26 |
| |
|
|
|
|
|