Home
About UsEmploymentContact UsDownload CatalogFree CD-Rom CatalogClearance MaterialsGet a Quote
Image
PlasticsSemiconductorSign & GraphicsArchitecturalElectrical Cable Management

 

Heat Shrink Tubing Specifications


BACK to Heat Shrinkable Tubing


PTFE Heat Shrink Tubing 2:1 Ratio Specifications : MIL- I-23053/12

SIZE PART NUMBER EXPANDED I.D. MIN RECOVERED I.D. MAX RECOVERED WALL NOM.
30 HS2TFS 30 0.034 0.015 0.009
28 HS2TFS 28 0.038 0.018 0.009
26 HS2TFS 26 0.046 0.022 0.010
24 HS2TFS 24 0.050 0.027 0.012

22 HS2TFS 22 0.055 0.032 0.012
20 HS2TFS 20 0.060 0.039 0.012
19 HS2TFS 19 0.065 0.043 0.016
18 HS2TFS 18 0.076 0.049 0.016

17 HS2TFS 17 0.085 0.054 0.016
16 HS2TFS 16 0.090 0.061 0.016
15 HS2TFS 15 0.110 0.067 0.016
14 HS2TFS 14 0.120 0.072 0.016
13 HS2TFS 13 0.140 0.080 0.016

12 HS2TFS 12 0.150 0.089 0.016
11 HS2TFS 11 0.170 0.101 0.016
10 HS2TFS 10 0.191 0.112 0.016
9 HS2TFS 9 0.205 0.124 0.020
8 HS2TFS 8 0.240 0.141 0.020

7 HS2TFS 7 0.270 0.158 0.020
6 HS2TFS 6 0.302 0.178 0.020
5 HS2TFS 5 0.320 0.198 0.020
4 HS2TFS 4 0.370 0.224 0.020

3 HS2TFS 3 0.390 0.249 0.020
2 HS2TFS 2 0.430 0.278 0.020
1 HS2TFS 1 0.450 0.311 0.020
0 HS2TFS 0 0.470 0.347 0.020

 

SIZE PART NUMBER EXPANDED I.D. MIN RECOVERED I.D. MAX RECOVERED WALL NOM.
30 HS2TFL 30 0.034 0.015 0.006
28 HS2TFL 28 0.038 0.018 0.006
26 HS2TFL 26 0.046 0.022 0.006
24 HS2TFL 24 0.050 0.027 0.006

22 HS2TFL 22 0.055 0.032 0.006
20 HS2TFL 20 0.060 0.039 0.006
19 HS2TFL 19 0.065 0.043 0.006
18 HS2TFL 18 0.076 0.049 0.006

17 HS2TFL 17 0.085 0.054 0.006
16 HS2TFL 16 0.090 0.061 0.006
15 HS2TFL 15 0.110 0.067 0.006
14 HS2TFL 14 0.120 0.072 0.008
13 HS2TFL 13 0.140 0.080 0.008

12 HS2TFL 12 0.150 0.089 0.008
11 HS2TFL 11 0.170 0.101 0.008
10 HS2TFL 10 0.191 0.112 0.008
9 HS2TFL 9 0.205 0.124 0.008
8 HS2TFL 8 0.240 0.141 0.008

7 HS2TFL 7 0.270 0.158 0.008
6 HS2TFL 6 0.302 0.178 0.010
5 HS2TFL 5 0.320 0.198 0.010
4 HS2TFL 4 0.370 0.224 0.010

3 HS2TFL 3 0.390 0.249 0.010
2 HS2TFL 2 0.430 0.278 0.010
1 HS2TFL 1 0.450 0.311 0.010
0 HS2TFL 0 0.470 0.347 0.010

 

SIZE PART NUMBER EXPANDED I.D. MIN RECOVERED I.D. MAX RECOVERED WALL NOM.
30 HS2TFT 30 0.034 0.015 0.009
28 HS2TFT 28 0.038 0.018 0.009
26 HS2TFT 26 0.046 0.022 0.010
24 HS2TFT 24 0.050 0.027 0.010

22 HS2TFT 22 0.055 0.032 0.012
20 HS2TFT 20 0.060 0.039 0.012
19 HS2TFT 19 0.065 0.043 0.012
18 HS2TFT 18 0.076 0.049 0.012

17 HS2TFT 17 0.085 0.054 0.012
16 HS2TFT 16 0.090 0.061 0.012
15 HS2TFT 15 0.110 0.067 0.012
14 HS2TFT 14 0.120 0.072 0.012
13 HS2TFT 13 0.140 0.080 0.012

12 HS2TFT 12 0.150 0.089 0.012
11 HS2TFT 11 0.170 0.101 0.012
10 HS2TFT 10 0.191 0.112 0.012
9 HS2TFT 9 0.205 0.124 0.015
8 HS2TFT 8 0.240 0.141 0.015

7 HS2TFT 7 0.270 0.158 0.015
6 HS2TFT 6 0.302 0.178 0.015
5 HS2TFT 5 0.320 0.198 0.015
4 HS2TFT 4 0.370 0.224 0.015

3 HS2TFT 3 0.390 0.249 0.015
2 HS2TFT 2 0.430 0.278 0.015
1 HS2TFT 1 0.450 0.311 0.015
0 HS2TFT 0 0.470 0.347 0.015

 

FEP HEAT SHRINK 1.3:1 Ratio

Standard Sizes/Tolerances
Standard packaging is 4 foot lengths
Specifications: MIL-I-23053/11

 

PART NUMBER SIZE I.D. MIN EXP. MAX REC. REC. WALL
HS1.3FEP24 24 .034 .031 .027 .008
HS1.3FEP22 22 .040 .036 .032 .008
HS1.3FEP20 20 .049 .045 .039 .008
HS1.3FEP18 18 .066 .060 .049 .008
HS1.3FEP16 16 .082 .075 .061 .009
HS1.3FEP14 14 .101 .092 .072 .009
HS1.3FEP12 12 .126 .115 .089 .009
HS1.3FEP11 11 .140 .128 .101 .010
HS1.3FEP10 10 .155 .141 .114 .010
HS1.3FEP 9 9 .174 .158 .124 .010
HS1.3FEP 8 8 .198 .180 .143 .010
HS1.3FEP 7 7 .217 .197 .158 .011
HS1.3FEP 6 6 .247 .225 .180 .011
HS1.3FEP 5 5 .260 .248 .198 .011
HS1.3FEP 4 4 .305 .290 .226 .011
HS1.3FEP 3 3 .325 .310 .249 .011
HS1.3FEP 2 2 .383 .365 .280 .012
HS1.3FEP 1 1 .420 .400 .311 .012
HS1.3FEP 0 0 .462 .440 .349 .012

 

ATLANTIC TUBING CO. comes in VIVID COLORS
Improve the appearance of electronic hardware with bright, fresh colors... makes idendification easy

Rigid quality control assures:

CLOSE TOLERANCES with minimum variations on I.D.. wall thickness and concentricity...

CUT PIECES to close tolerances with square cuts and minimum distortion Makes handling and assembling easier and quicker



BACK to Expandable Sleeving

   
 
Site Map | Credit Application