Home
About UsEmploymentContact UsDownload CatalogFree CD-Rom CatalogClearance MaterialsGet a Quote
Image
PlasticsSemiconductorSign & GraphicsArchitecturalElectrical Cable Management

 

AWG Size and Packaging Chart .... PTFE, FEP, PFA


BACK to Tubing and Sleeving

AWG SIZE HEAVY WALL STANDARD WALL THIN WALL LIGHT WALL PTFE STANDARD PACKAGING FEP & PFA STANDARD PACKAGING
32

.010 x .024 .010 x .020 1000 ft spool (only)
31


.011 x .020 1000 ft spool
30

.012 x .030 .012 x .024 1000 ft spool
28

.015 x .033 .015 x .027 1000 ft spool
26

.018 x .036 .018 x .030 1000 ft spool
24 .022 x .054 .022 x .046 .022 x .042 .022 x .034 1000 ft spool 1000 ft spool
23 .026 x .058 .026 x .050 .026 x .046 .026 x .038 1000 ft spool 1000 ft spool
22 .028 x .060 .028 x .052 .028 x .048 .028 x .040 1000 ft spool 1000 ft spool
21 .032 x .064 .032 x .056 .032 x .052 .032 x .044 1000 ft spool 1000 ft spool
20 .034 x .070 .034 x .066 .034 x .058 .034 x .046 1000 ft spool 1000 ft spool
19 .038 x .078 .038 x .070 .038 x .062 .038 x .050 1000 ft spool 1000 ft spool
18 .042 x .082 .042 x .074 .042 x .066 .042 x .054 1000 ft spool 1000 ft spool
17 .048 x .088 .048 x .080 .048 x .072 .048 x .060 1000 ft spool 1000 ft spool
16 .053 x .093 .053 x .085 .053 x .077 .053 x .065 1000 ft spool 1000 ft spool
15 .059 x .099 .059 x .091 .059 x .083 .059 x .071 1000 ft spool 1000 ft spool
14 .066 x .106 .066 x .098 .066 x .090 .066 x .082 500 ft spool 500 ft spool
13 .076 x .116 .076 x .108 .076 x .100 .076 x .092 500 ft spool 500 ft spool
12 .085 x .125 .085 x .117 .085 x .109 .085 x .101 500 ft spool 500 ft spool
11 .095 x .135 .095 x .127 .095 x .119 .095 x .111 500 ft spool 500 ft spool
10 .106 x .156 .106 x .138 .106 x .130 .106 x .122 500 ft spool 500 ft spool
9 .118 x .168 .118 x .158 .118 x .148 .118 x .134 500 ft spool 500 ft spool
8 .133 x .193 .133 x .173 .133 x .163 .133 x .149 Random Coils 25,50,100 ft Coils
7 .148 x .208 .148 x .188 .148 x .178 .148 x .164 Random Coils 25,50,100 ft Coils
6 .166 x .226 .166 x .206 .166 x .196 .166 x .186 Random Coils 25,50,100 ft Coils
5 .185 x .249 .185 x .225 .185 x .215 .185 x .205 Random Coils 25,50,100 ft Coils
4
.208 x .248 .208 x .238 .208 x .228 Random Coils 25,50,100 ft Coils
3
.234 x .274 .234 x .264 .234 x .254 Random Coils 25,50,100 ft Coils
2
.263 x .303 .263 x .393 .263 x .283 Random Coils 25,50,100 ft Coils
1
.294 x .334 .294 x .324 .294 x .314 Random Coils 25,50,100 ft Coils
0
.330 x .370 .330 x .360 .330 x .354 Random Coils 25,50,100 ft Coils

Atlantic Tubing Co. useful in so many ways
Miniaturization Thinner walls and smaller diameters than with any other tubing
Low Friction The inherent slipperiness of PTFE makes the tubing easier and quicker to assemble.


BACK to Heat Tubing and Sleeving

   
 
Site Map | Credit Application