Home
About UsEmploymentContact UsDownload CatalogFree CD-Rom CatalogClearance MaterialsGet a Quote
Image
PlasticsSemiconductorSign & GraphicsArchitecturalElectrical Cable Management

 

400/461 High Temperature Vinyl Tubing


BACK to Tubing and Sleeving

PVC TUBING | DIELECTRIC STRENGTH OF VARIOUS NEMA GRADES

FIBERGLASS SLEEVING
Wire Gage Size Normal Interior Diameter Maximum Interior Diameter Minimum Interior Diameter
24 .022 .027 .020
22 .027 .032 .025
20 .034 .039 .032
18 .042 .049 .040
16 .053 .061 .051

15 .059 .066 .057
14 .066 .072 .064
13 .076 .080 .072
12 .085 .089 .081
11 .095 .101 .091

10 .106 .112 .102
9 .118 .124 .114
8 .133 .141 .129
7 .148 .158 .144
6 .166 .178 .162

5 .186 .198 .182
4 .208 .224 .204
3 .234 .249 .229
2 .263 .278 .258
1 .294 .311 .289

0 .330 .347 .325
5/16" .313 .334 .313
3/8" .375 .399 .375
7/16" .438 .462 .438
1/2" .500 .524 .500

9/16" .563 .585 .563
5/8" .625 .655 .625
3/4" .750 .786 .750
7/8" .875 .911 .875
1" 1.000 1.036 1.000

PVC TUBING
Size Inside Diameter Wall Thickness
Normal Maximum Minimum Normal
24 .022 .027 .020 .012
22 .027 .032 .025 .012
20 .034 .039 .032 .016
18 .042 .049 .040 .016
16 .053 .061 .051 .016

15 .059 .066 .057 .016
14 .066 .072 .064 .016
13 .076 .080 .072 .016
12 .085 .089 .081 .016
11 .095 .101 .091 .016

10 .106 .112 .102 .016
9 .118 .124 .114 .020
8 .133 .141 .129 .020
7 .148 .158 .144 .020
6 .166 .178 .162 .020

5 .186 .198 .182 .020
4 .208 .224 .204 .020
3 .234 .249 .229 .020
2 .263 .278 .258 .020
1 .294 .311 .289 .020

0 .330 .347 .325 .020
5/16" .313 .334 .313 .025
3/8" .375 .399 .375 .025
7/16" .438 .462 .438 .025
1/2" .500 .524 .500 .025

9/16" .563 .585 .563 .030
5/8" .625 .655 .625 .030
3/4" .750 .786 .750 .035
7/8" .875 .911 .875 .035
1" 1.000 1.036 1.000 .035
11/16"
1.000 1.063
11/4" 1.250 1.290 1.250 .040
11/2" 1.500 1.550 1.500 .045
13/4" 1.750 1.812 1.750 .055
2" 2.000 2.070 2.000 .060
21/4" 2.250 2.330 2.250 .070
21/2" 2.500 2.590 2.500 .077

THE DIELECTRIC STRENGTH OF THE VARIOUS NEMA GRADES
Grade Minimum Average Minimum Individual
A 7000 5000
B 4000 2500
C1 2500 1500
C2 1500 800
C3 no dielectric value guaranteed

BACK to Heat Tubing and Sleeving

   
 
Site Map | Credit Application