Home
About UsEmploymentContact UsDownload CatalogFree CD-Rom CatalogClearance MaterialsGet a Quote
Image
PlasticsSemiconductorSign & GraphicsArchitecturalElectrical Cable Management

 

Spiralwrap


BACK to Tubing and Sleeving

Material Specifications


Spiralwrap protective sheathing allows flexible routing and lead-out cables. The inner edges are beveled to prevent damage to cables. U.L. Recognized Sprialwrap is reusable and resistant to most chemicals, including aircraft fuels and hydraulic oils. Natrual and black are standard colors (see material descriptions). Colors may be available dependent upon volume requirements.


Installation:

Spiralwrap can be installed in two basic ways. In a gapped installation, Spiralwrap is wrapped with space between the sheathing. This accommodates wire breakouts and also keeps the wire bundle flexible.In a butted installation, Spiralwrap is wrapped so the sheathing completely insulates the wire bundle. This provides superior abrasion resistance and additional rigidity.

Applications:

  • Control Cabinet Doors: Protects cable for friction when one end of the table is fastened within the panel and the other is fastened to the panel door. Allows flexiblity and prevents wire chafing when the door is opened and closed.

  • Robotics: Secures hoses and wires during movement.

  • Pneumatic Hoses: Protects hoses from abrasion while on vehicles.

  • Spark Plug Wires: Lengthens the life of spark plug wires by reducing abrasion to wire insulation.

HellermannTyton PART NO. MATERIALS OUTSIDE DIAMETER NOMINAL DIMENSIONS WALL PITCH MAXIMUM BUNDLE RANGE WEIGHT PKG. QTY.
IN MM IN MM IN MM IN MM LB./
M FT.
1NFP9C Non-Flame Retardant Polyethylene (Ref. NFP) .125 (3.18) .032 (.81) .187 (4.75) 1/16 to 1/2 (1.60 to 12.7) 4 One 100' Reel
2NFP9C .250 (6.35) .045 (1.14) .375 (9.53) 3/16 to 2 (4.75 to 50.8) 12
2.5NFP9C .375 (9.53) .052 (1.32) .438 (11.13) 5/16 to 3 (7.92 to 76.2) 22
3NFP9C .500 (12.70) .062 (1.57) .563 (14.30) 3/8 to 4 (9.52 to 102) 35
4NFP9C .750 (19.05) .065 (1.65) .750 (19.05) 3/4 to 5 (19.10 to 127) 58
5NFP9C 1.000 (25.40) .095 (2.41) 1.000 (25.40) 1 to 7 (25.40 to 178) 105

1NFP0C Black
Non-Flame
Retardant Polyethylene (Ref. NFP0)
.125 (3.18) .032 (.81) .187 (4.75) 1/16 to 1/2 (1.60 to 12.7) 4 One 100' Reel
2NFP0C .250 (6.35) .045 (1.14) .375 (9.53) 3/16 to 2 (4.75 to 50.8) 12
2.5NFP0C .375 (9.53) .052 (1.32) .438 (11.13) 5/16 to 3 (7.92 to 76.2) 22
3NFP0C .500 (12.70) .062 (1.57) .500 (12.70) 3/8 to 4 (9.52 to 102) 35
4NFP0C .750 (19.05) .065 (1.65) .750 (19.05) 3/4 to 5 (19.10 to 127) 58
5NFP0C 1.000 (25.40) .095 (2.41) 1.000 (25.40) 1 to 7 (25.40 to 178) 105

1FRP9C Flame Retardant Polyethylene (Ref. FRP) .125 (3.18) .032 (.81) .187 (4.75) 1/16 to 1/2 (1.60 to 12.7) 6 One 100' Reel
2FRP9C .250 (6.35) .045 (1.14) .375 (9.53) 3/16 to 2 (4.75 to 50.8) 17
2.5FRP9C .375 (9.53) .052 (1.32) .438 (11.13 5/16 to 3 (7.92 to 76.2) 29
3FRP9C .500 (12.70) .062 (1.57) .563 (14.30) 3/8 to 4 (9.52 to 102) 52
4FRP9C .750 (19.05) .065 (1.65) .750 (19.05) 3/4 to 5 (19.10 to 127) 85
5FRP9C 1.000 (25.40) .095 (2.41) 1.000 (25.40) 1 to 7 (25.40 to 178) 156

2FRP0C Black Flame Retardant Polyethylene (Ref. FRP0) .250 (6.35) .045 (1.14) .375 (9.53) 3/16 to 2 (4.75 to 50.8) 17 One 100' Reel
3FRP0C .500 (12.70) .062 (1.57) .563 (14.30) 3/8 to 4 (9.52 to 102) 52

1N9C Nylon
(Ref. N)
.125 (3.18) .015 (.38) .187 (4.75) 1/16 to 1/2 (1.60 to 12.7) 3 One 100' Reel
2N9C .250 (6.35) .025 (.64) .375 (9.53) 3/16 to 2 (4.75 to 50.8) 9
2.5N9C .375 (9.53) .035 (.89) .438 (11.13) 5/16 to 3 (7.92 to 76.2) 18
3N9C .500 (12.70) .035 (.89) .500 (12.70) 3/8 to 4 (9.52 to 102) 25
4N9C .750 (19.05) .032 (.81) .750 (19.05) 1/2 to 5 (12.70 to 127) 38
5N9C 1.000 (25.40) .032 (.81) 1.000 (25.40) 1 to 7 (25.40 to 178) 50

1N0C Black Nylon
(Ref. N0)
.125 (3.18) .015 (.38) .187 (4.75) 1/16 to 1/2 (1.60 to 12.7) 3 One 100' Reel
2N0C .250 (6.35) .025 (.64) .375 (9.53) 3/16 to 2 (4.75 to 50.8) 9
2.5N0C .375 (9.53) .035 (.89) .438 (11.13) 5/16 to 3 (7.92 to 76.2) 18
3N0C .500 (12.70) .035 (.89) .500 (12.70) 3/8 to 4 (9.52 to 102) 25
4N0C .750 (19.05) .032 (.81) .750 (19.05) 1/2 to 5 (12.70 to 127) 38
5N0C 1.000 (25.40) .032 (.81) 1.000 (25.40) 1 to 7 (25.40 to 178) 50

1P9C P.T.F.E.
(Ref. P)
.125 (3.18) .030 (.76) .187 (4.75) 1/16 to 1/2 (1.60 to 12.7) 9.4 One 100' Reel
2P9C .250 (6.35) .030 (.76) .375 (9.53) 3/16 to 2 (4.75 to 50.8) 20.7
2.5P9C .375 (9.53) .030 (.76) .438 (11.13) 5/16 to 21/2 (7.92 to 63.5) 36.5
3P9C .500 (12.70) .030 (.76) .500 (12.70) 3/8 to 3 (9.52 to 76.2) 50.5
4P9C .750 (19.05) .032 (.81) .750 (19.05) 1/2 to 4 (12.70 to 102) 81.3
5P9C 1.000 (25.40) .040 (1.02) 1.000 (25.40) 3/4 to 5 (19.10 to 127) 175.0

BACK to Heat Tubing and Sleeving

   
 
Site Map | Credit Application