Home
About UsEmploymentContact UsDownload CatalogFree CD-Rom CatalogClearance MaterialsGet a Quote
Image
PlasticsSemiconductorSign & GraphicsArchitecturalElectrical Cable Management
 
 

Styrene

 

IMPACT POLYSTYRENE

     

Impact Polystyrene is produced by introducing elastomers such as polybutadiene into the polystyrene matrix for impact modification. These modified resins exhibit enhanced impact properties and stresscrack resistance, bur are translucent to opaque. Primex capabilities range from monolayer sheet to trilayer co-extrusion. These sheets are used in a wide variety of applications including thermoforming, fabricating, printing (silk-screen, flexographic, lithographic, and register grade).

     
Thickness Size Sheet Weigth Color
.010" 26" x 60" 0.61 lbs. White
.015" 26" x 60" 0.91 lbs. White
020" . 26" x 60", 48" x 96" 1.22 lbs./ 3.59 lbs. White
.030" 26" x 60", 48" x 96"* 1.83 lbs./ 5.39 lbs. White/Black
.040" 26" x 60", 48" x 96"* 2.45 lbs./ 7.19 lbs. White/Black
.060" 48" x 96" 10.78 lbs. White/Black
.090" 48" x 96" 16.17 lbs. White/Black
.125" 48" x 96" 22.46 lbs. White/Black
.187" 48" x 96" 33.61 lbs. White/Black
.250" 48" x 96" 44.93 lbs. White/Black
* Black 48" x 96" only. Custom cut sizes available.

 

 

ABS

     

ABS is amorphous terpolymer composed of Acrylonitrile, Butadiene, and Styrene. ABS is produced from suspension, emulsion, and continuous mass polymerization. Primex offers a wide range of monlayer and co-extruded multilayer ABS sheet products.

     
Thickness Sheet per Skid Size Sheet Weight Color
.040" 150 48" x 96" 7.3 lbs Black
.060" 100 48" x 96" 10.84 lbs White/Black
.090" 70 48" x 96" 16.26 lbs White/Black
.125" 45 48" x 96" 22.58 lbs White/Black
..187" 30 48" x 96" 33.78 lbs White/Black
.250" 25 48" x 96" 45.16 lbs White/Black
Prime FR ABS 102 Black
.125" 20 48" x 96" 25.34 lbs. Black
* Hair-cell texture one side.
 

HIGH IMPACT STYRENE

     

High Impact Styrene is a versatile and easily processed and has excellent value. Features include, Good thermal and dimensional stability, good impact strength, low moisture absorption, printable, thermoformable, and die cuttable.

     
Gauge Size Sheet Weight Color
.015" 26 1/4" x 60 1/2" 0.62 lbs. White
.015" 26 1/4" x 60 1/2" 0.93 lbs. White
.020" 26 1/4" x 60 1/2" 1.24 lbs. White
.030" 26 1/4" x 60 1/2" 1.86 lbs. White
.015" 40 1/4" x 72 1/2" 1.71 lbs. White
.020" 40 1/4" x 72 1/2" 2.28 lbs. White
.030" 40 1/4" x 72 1/2" 3.41 lbs. White
.040" 40 1/4" x 72 1/2" 4.55 lbs. White
.050" 40 1/4" x 72 1/2" 5.69 lbs. White
.060" 40 1/4" x 72 1/2" 6.83 lbs. White
.090" 40 1/4" x 72 1/2" 10.24 lbs. White
.125" 40 1/4" x 72 1/2" 14.23 lbs. White

Gauge Size Sheet Weight Color
.015" 48.5" x 96.5" 2.74 lbs. White
.020" 48.5" x 96.5" 3.65 lbs. White
.030" 48.5" x 96.5" 5.48 lbs. White
.040" 48.5" x 96.5" 7.30 lbs. White/Black
.050" 48.5" x 96.5" 9.13 lbs. White
.060" 48.5" x 96.5" 10.95 lbs. White/Black
.080" 48.5" x 96.5" 14.60 lbs. White
.090" 48.5" x 96.5" 16.43 lbs. White/Black
.125" 48.5" x 96.5" 22.82 lbs. White/Black
.187" 48.5" x 96.5" 34.13 lbs. White/Black
.250" 48.5" x 96.5" 45.63 lbs. White

Custom Run sizes available.

 

ABS

     

ABS is a rigid thermoplastic with properties that make it ideal for a wide range of applications. Outstanding formability, high impact strength, high tensile strength, excellent ductility, and resistant to many chemicals.

     
Gauge Size Sheet Weight Color
.040" 48.25" x 96.25" 7.24 lbs. Black
.060" 48.25" x 96.25" 10.87 lbs. White/Black
.090" 48.25" x 96.25" 16.30 lbs. White/Black
.125" 48.25" x 96.25" 22.64 lbs. White/Black
.187" 48.25" x 96.25" 33.87 lbs. White/Black
.250" 48.25" x 96.25" 45.28 lbs. White/Black
.375" 48.25" x 96.25" 67.92 lbs. White/Black

Hair-cell texture standard, SM/SM available in white

Gauge Size Sheet Weight Color
.060" 48" x 96" 12.44 lbs. White/Black
.090" 48" x 96" 18.66 lbs. White/Black
.125" 48" x 96" 25.92 lbs. White/Black
.187" 48" x 96" 38.78 lbs. White/Black
.250" 48" x 96" 51.84 lbs. White/Black
 

Witt Plastics, Inc, manufactures and supplies a wide range of extruded Plastic Sheet and Roll stock. Servicing the Printing (screen, litho, offset), sign, display, packaging, medical electronics, and Thermoforming markets. Witt Plastics, Inc

 

EXTRUDED PLASTIC SHEET & ROLL STOCK:

     

Extruded Plastic Sheet & Roll stock

Rigid extruded thermoplastic film

High impact polystyrene (HIPS)

W-1301 High Impact Polystyrene, Thermoforming Grade
W-1401 High Impact Polystyrene, Graphic Arts Grade
W-1404 High Impact Polystyrene, Litho Grade

Polypropylene (PP) roll stock

Conductive electrostatic - dissipative (ESD) polystyrene

Custom extrusion of plastic film

 

 

   
 
Site Map | Credit Application